GCH Chateau Briant’s Jae 10*M AA1483586
American Alpine
Date of birth: April 19, 2009
Production Records
Age | Days | Lbs Milk | % Fat | lbs Fat | % Prot | lbs Prot |
2-01 | 227 | 2019 | 3.3 | 67 | 2.6 | 53 |
4-00 | 230 | 1794 | 3.3 | 59 | 2.9 | 52 |
5-00 | 247 | 2589 | 3.2 | 82 | 2.5 | 65 |
5-11 | 266 | 2765 | 3.1 | 87 | 2.5 | 69 |
7-00 | 304 | 2651 | 2.9 | 76 | 2.6 | 68 |
Jae is an extraordinary doe with a combination of dairy and general appearance. Jae won Best in Show at the 2015 SMDGA Spring Show as well as Best in Show at Bangor State Fair and Blue Hill Fair in 2013. Jae appraised excellent as a five year old after traveling 1100 miles each way to the National Show where she placed 11th. She continues to be a tremendous doe combining all the areas of the score. Jae is a full sister to Jaimie who also appraised excellent. Note that every animal in the immediate pedigree has appraised excellent.
Above left – Matt winning with Jae in the 4-H show at the 2013 Fryeburg Fair – Above upper right Jae at the 2011 Nationals and above lower right Jae at the 2014 National Show in Louisville.
Jae’s influence in the herd will continue through her daughters and son, Jackson.
|
|
SS: +B GCH Sweet-Dreams ZG Lucas A1167367 (6-2 FS 91 VEE) | ||
Sire: +*B GCH Chateau Briant’s Jennings AA1259222 (4-4 FS 90 VEE) | ||
SD: GCH Chateau Briant’s Juno 8*M AA0974234 (6-0 FS 91 VEEE) | ||
GCH Chateau Briant’s Jae 10*M AA1483586 | ||
DS: +B GCH Sweet Dreams ZG Lucas A1167367 (6-2 FS 91 VEE) | ||
Dam: GCH Chateau Briant’s Juni 9*M AA1266242 (7-4 FS 92 EEEE) | ||
DD: GCH Chateau Briant’s Judy 8*M AA1038011 (5-0 FS 90 VEEE) |