GCH Chateau Briant’s Juana AA1644896
DOB – May 2, 2013
Production Records
Age | Days | Lbs Milk | % Fat | lbs Fat | % Prot | lbs Prot |
1-11 | 253 | 1547 | 3.2 | 49 | 2.9 | 45 |
2-11 | 260 | 2022 | 3.5 | 70 | 3.0 | 60 |
3-11 | 259 | 1805 | 3.4% | 62 | 2.9% 53 | |
4-11 | 203 | 1717 | 3.6% | 62 | 2.9% 49 | |
Juana reflects the quality of her pedigree. She is line bred on Juni who established herself as the grand old lady placing in at the top of her class for almost a decade. Juana is structurally correct with strong feet and legs. Juana continues to develop into a tremendous doe earning her permanent championship in 2016.
We are not going to breed Juana this year
|
|
SS: +*B GCH Chateau Briant’s Jennings AA1259222 (4-3 FS 90 VEE) | ||
Sire: +*B GCH Chateau Briant’s Jaylen AA1443120 (3-1 FS 91 EEE) | ||
SD: GCH Chateau Briant’s Juni 9*M AA1266242 (5-4 FS 92 EEEE) | ||
GCH Chateau Briant’s Juana 10*M AA1644896 | ||
DS: +B GCH Sweet Dreams ZG Lucas A1167367 (6-2 FS 91 EEE) | ||
Dam: GCH Chateau Briant’s Juni 9*M AA1266242 (6-2 FS 92 VEEE) | ||
DD: GCH Chateau Briant’s Judy 8*M AA1038011 (FS 90 VEEE) |