French & American Alpine Sales list
Name of Dam | Name of Sire | Due Date | Doe Price | Buck Price |
Senior Does
Chateau Briant’s Briana | Kara-Karl AZ Atticus | April 25, 2021 | $700 | $700 |
Chateau Briant’s Jaeleen | Kara-Kahl AZ Atticus | April 26, 2021 | $600 | $600 |
Chateau Briant’s Juana | Roeburn’s KVLW Samurai | April 2, 2021 | $700 reserved | $500 |
Chateau Briant’s Jacqueleen | Roeburn’s Saga Berkeley | $500 | $500 | |
Chateau Briant’s Brooklynn | Kara-Kahl AZ Atticus | April 1, 2021 | $500 | $500 |
Chateau Briant’s Blaire | Roeburn’s Saga Berkeley | $500 | $500 | |
Chateau Briant’s Jaelynn | Roeburn’s Saga Berkeley | $400 | $400 | |
Chateau Briant’s Blaine | Chateau Briant’s Jaguar | April 2, 2021 | $400 | $400 |
Junior Does | ||||
Chateau Briant’s Blaine Bradee | Roeburn’s Saga Berkeley | April 22, 2021 | $300 | $300 |
Purebred Nubian Sales list
Name of Dam | Name of Sire | Due Date | Doe Price | Buck Price |
Senior Does
Chateau Briant’s Gwyn | CH Chateau Briant’s Gabrial | May 11, 2021 | $600 | $600 |
Chateau Briant’s Genovieve | CH Chateau Briant’s Gabrial | April 2, 2021 | $400 | $400 |
Chateau Briant’s Gale | CH Chateau Briant’s Gabrial | May 15, 2021 | $350 | $350 |
Chateau Briant’s Gennifer | Chateau Briant’s Durant | April 5, 2021 | $500 | $500 |
Junior Does | ||||
Chateau Briant’s Gambria | Chateau Briant’s Durant | April 30, 2021 | $300 | $300 |