French & American Alpine Sales list
Name of Dam | Name of Sire | Due Date | Doe Price | Buck Price |
Senior Does
Chateau Briant’s Brooklynn | Roeburn’s Saga Berkeley | Freshened March 9, 2024 | N/A | N/A |
Chateau Briant’s Blaire | Chateau Briant’s Jaquar | Freshened March 22, 2024 | $450 | Sold |
Chateau Briant’s Blaine | Chateau Briant’s Jaguar | Freshened April 6, 2024 | $700 | $700 |
Chateau Briant’s Juleen | Roeburn’s Saga Berkeley | Freshened March 10, 2024 | $450 | N/A |
Chateau Briant’s Brighton | Chateau Briant’s Jaguar | Freshened April 5, 2024 | N/A | $350 |
Chateau Briant’s Journee | Chateau Briant’s Jaguar | April 9, 2024 | N/A | Sold |
Chateau Briant’s Bradee | Chateau Briant’s Jaquar | Due June 20, 2024 | $400 | $400 |
Chateau Briant’s Jade | Chateau Briant’s Jaquar | Freshened May 8, 2024 | $400 | $400 |
Chateau Briant’s Jenesis | Chateau Briant’s Jaguar | Freshened April 13, 2024 | $300 | $300 |
Nodaway Savannah | Roeburn’s Saga Berkeley | Freshened April 16, 2024 | N/A | $500 |
Junior Does | ||||
Purebred Nubian Sales list
Name of Dam | Name of Sire | Due Date | Doe Price | Buck Price |
Senior Does
Chateau Briant’s Genna | Chateau Briant’s Durant | Freshened April 29, 2024 | N/A | $350 |
Chateau Briant’s Gale | Kastdemur’s At Your Service | Freshened March 13, 2024 | N/A | $400 |
Chateau Briant’s Gambria | Chateau Briant’s Griffindor | Due June 15, 2024 | Reserved | $400 |
Junior Does | ||||